Conference Programme
Programme
| Time | Day 1 24 Nov 2009 |
Day 2 25 Nov 2009 |
Day 3 26 Nov 2009 |
|---|---|---|---|
| 0800 - 0830 | REGISTRATION | ||
| 0830 - 0900 | Opening Ceremony | Keynote 5 | |
| 0900 - 0930 | |||
| 0930 - 1000 | TEA RECEPTION | Keynote 3 | TEA RECEPTION |
| 1000 - 1030 | Keynote 1 | Concurrent session 6 / Workshops | |
| 1030 - 1100 | TEA RECEPTION | ||
| 1100 - 1130 | Keynote 2 | Concurrent session 3 / Workshops | |
| 1130 - 1200 | Poster presentations | ||
| 1200 - 1230 | LUNCH | ||
| 1230 - 1300 | Keynote 4 | ||
| 1300 - 1330 | Concurrent session 1 / Workshops | LUNCH | |
| 1330 - 1400 | LUNCH | ||
| 1400 - 1430 | Concurrent session 7 / Workshops | ||
| 1430 - 1500 | TEA RECEPTION | Concurrent session 4 / Workshops | |
| 1500 - 1530 | Concurrent session 2 / Workshops | ||
| 1530 - 1600 | TEA RECEPTION | ||
| 1600 - 1630 | TEA RECEPTION | ||
| 1630 - 1700 | Concurrent session 5 / Workshops | ||
| 1700 - 1730 | |||
| 1730 - 1800 | |||
| 1800 onwards | WELCOME DINNER |
Detailed Programme and Schedule
[ISEC 2009 Detailed Programme] Adobe PDF document, 140KB
The Programme was updated on 23 December 2009[Addendum to the ISEC 2009 Programme] Adobe PDF document, 90KB
This is the addendum to the printed Programme and Abstract booklet, updated on 1 December 2009
Participation in the conference will allow teachers to share practices that work, to interact with their peers as well as to learn about the most current research movements in science education. There will also be exhibitors’ workshops to introduce latest teaching resources and how to incorporate into them their practice.
